Below are school supply lists for the Berlin Middle High School 2022-23 school year.
*Please note this will be added to as more lists become available*
BMHS Supply Lists
Please have your student bring a refillable water bottle
with their name on it to school each day.
Art Supplies Grade 6-12
MIDDLE SCHOOL ART COURSES | ||
DeCelle | 6th Grade | pencils, 5×7 sketchbook |
DeCelle
|
7th Grade | pencils, 5×7 sketchbook |
DeCelle | 8th Grade | pencils, 5×7 sketchbook |
HIGH SCHOOL ART COURSES | ||
Colbert | Studio in Art (Grades 9-12) | 7×10” size sketchbook (You may go larger if you’d like. If you are in multiple Colbert Art courses, you just need to purchase ONE sketchbook.) |
Colbert | Drawing (Grades 10-12) | 7×10” size sketchbook (You may go larger if you’d like. If you are in multiple Colbert Art courses, you just need to purchase ONE sketchbook.) |
Colbert | Painting (Grades 10-12) | 7×10” size sketchbook (You may go larger if you’d like. If you are in multiple Colbert Art courses, you just need to purchase ONE sketchbook.) |
Colbert | Sculpture (Grades 10-12) | 7×10” size sketchbook (You may go larger if you’d like. If you are in multiple Colbert Art courses, you just need to purchase ONE sketchbook.) |
Colbert | Ceramics (Grades 10-12) | 7×10” size sketchbook (You may go larger if you’d like. If you are in multiple Colbert Art courses, you just need to purchase ONE sketchbook.) |
Colbert | Intermediate Studio (Grades 10-12) | 7×10” size sketchbook (You may go larger if you’d like. If you are in multiple Colbert Art courses, you just need to purchase ONE sketchbook.) |
DeCelle | Photography (Grades 10-12) | 8.5 x11 sketchbook |
DeCelle | Printmaking (Grades 10-12) | 8.5 x 11 sketchbooks |
DeCelle | Graphic Design (Grades 10-12) | 8.5 x11 sketchbook |
DeCelle | AP 2 Dimensional Design | 11 x14 sketchbook |
6th Grade
6th Grade Supplies Needed for All Classes |
5 packages of pens |
5 packages of pencils |
1 package of colored pencils |
Assortment of highlighters (1 of each-green, yellow, pink and orange if possible) |
Erasers |
Pencil sharpener |
5 packs of loose-leaf paper (college-ruled) |
5 packages of 3×5 index cards |
1 package of post-it notes |
2 boxes of Kleenex for homeroom |
What do I keep home? |
1 package of paper in your binder, keep the rest at home and refill as needed |
Pencils and pens – put a few in your binder and the rest at home to refill |
Calculator – keep yours at home as you will have a calculator to use in math class |
Teacher’s Last Name | Content Area | Supply List |
Gilbert | ELA | 1-pocket folder or 1” binder – BLUE if you can 1 composition notebook – any color Dry erase marker – any color |
Lanzillo | Math | One- 2-pocket folder GREEN (NO PRONGS), One- 2” binder GREEN or BLACK, Dry erase marker-any color, 1 spiral notebook- GREEN or BLACK, Calculator- TI-34 MultiView (Texas Instruments) |
Scannell | Science | Four 2-pocket folders RED (one for each unit) One 1-subject COMPOSITION notebook RED A box of 10 Pencils (minimum 10) |
Hammersmith | Social Studies |
1.5 inch yellow binder (with pockets or a yellow folder if there are no pockets) and 10 dividers
|
Kelly | Special Education | 2-pocket folder, ANY COLOR |
Eliashuk | General Music | 2-pocket folder ANY COLOR. Students need to bring a pencil every day. |
Berschwinger, Honsinger, Weaver | Physical Education | *Physical Education clothing must adhere to the Dress Code (shorts must be longer than fingertips and shirt must be t-shirt – Neither SPAGHETTI STRAPS nor SLEEVELESS are allowed).On PE days bring with you to change into : Shorts and t-shirt*, Sweats, Athletic Socks, Sneakers Deodorant (NO AEROSOL) |
Berschwinger | Health (ORANGE) | 1 spiral notebook ORANGE |
Overocker | Library | 2-pocket folder ANY COLOR |
Scannell | Middle School Essentials | 2-pocket folder PURPLE, Pencil |
Scannell | Tech | 2-pocket folder, ANY COLOR |
Eliashuk, Gould | Chorus/Band | Chorus: Any Folder and a pencil Band: 3 Ring Binder, Reeds, Oil, Pencil, Highlighter |
7th Grade
Teacher’s Last Name | Content Area | Supply List |
Hayes | Compression Science | Pens, pencils, composition notebook, glue sticks |
Eliashuk, Gould | Chorus/Band | Chorus: Any Folder and a pencil Band: 3 Ring Binder, Reeds, Oil, Pencil, Highlighter |
Hammond | Spanish 1A & 1B | (1) purple pocket folder or 1” binder, earbuds, whiteboard markers (5) |
Meyers | ELA | 2) pk. of pens-blue or black , (1) 3 subject notebook (blue), (1) folder – blue, plastic, (1) 5 pk. of highlighters (pink, blue, green, yellow, orange)
Post-it notes (lots of these!!) |
Korzec | Math | Box of PENCILS (NO PENS), (1) 2-pocket folder, (1) TI30 XIIS calculator, (1) Ruler, Highlighter, loose leaf paper to complete homework pencil top erasers |
DeCarciofolo | Social Studies | 1 yellow notebook and 1 yellow folder |
Hunt | Science | (2) composition notebooks, (4) folders, pens/pencils/markers/colored pencils/glue sticks/post-it notes |
Hammersmith | FACS |
1 2-pocket folder
|
Wetmore | Technology | (2) composition notebooks, (4) folders, pens/pencils/markers/colored pencils/glue sticks/post-it notes |
Berschwinger, Honsinger, Weaver | Physical Education | *Physical Education clothing must adhere to the Dress Code (shorts must be longer than fingertips and shirt must be t-shirt – Neither SPAGHETTI STRAPS nor SLEEVELESS are allowed).On PE days bring with you to change into : Shorts and t-shirt*, Sweats, Athletic Socks, Sneakers Deodorant (NO AEROSOL) |
8th Grade
Teacher’s Last Name | Content Area | Supply List |
Pangburn | Math 8 | 3 Subject Notebook, Ti-34 multiview scientific calculator (math 8 only), Pencils and erasers, Thin expo markers |
Pangburn | Algebra | 3 Subject Notebook, Pencils and erasers, Thin expo markers |
Hayes | Science 8 and living environment | 3 subject notebook, Pencils, Pens, Colored pencils, Box of tissues |
Hammersmith | FACS |
2-pocket folder, Writing utensil
|
Covell | SS 8 | Pens/Pencils, 3 Ring Binder, 3 Subject Notebook |
West (N. Connelly) | English 8 | Pens, Pencils, 3 Subject Notebook, Colored pencils, Earbuds |
Eliashuk | General Music | 2 pocket folder |
Hammond | Spanish 1A & 1B | Purple Notebook, Purple Folder/Binder, pencil/ pens, Earbuds |
Gould | Band | 3 ring binder (any color), plethora of pencils, instrument specific supplies (reeds, oil, etc.) |
Health | single subject notebook with pockets or a folder with a three hole punch prongs, with paper, a small journal, highlighter, pencil, pen |
Berschwinger, Honsinger, Weaver | Physical Education | single subject notebook with pockets or a folder with a three hole punch prongs with paper, shorts and a tee shirt, sweatpants and a sweatshirt, extra socks and if possible an extra or old pair of sneakers, deodorant, hairbrush, hand sanitizer |
9th Grade
Teacher’s Last Name | Content Area | Supply List |
Montgomery-Breh | ELA | Paper, pens/pencils, sticky notes, 2 durable folders |
Eliashuk | HS Chorus | Pencil (Folder will be provided) |
Eliashuk | Musical Theatre | Small binder and Writing utensil |
D. Connolly | Algebra | pencil |
D. Connolly | Consumer Math | charged Chromebook |
Mellor | Regents Living Environment | binder (1.5 or 2 inch), pens and pencils, calculator, lined paper |
Viner | Social Studies | |
Hammond | Spanish 1A & 1B | (1) purple pocket folder or 1” binder, earbuds, whiteboard markers (5) |
Berschwinger, Honsinger, Weaver | Physical Education | *Physical Education clothing must adhere to the Dress Code (shorts must be longer than fingertips and shirt must be t-shirt – Neither SPAGHETTI STRAPS nor SLEEVELESS are allowed).On PE days bring with you to change into : Shorts and t-shirt*, Sweats, Athletic Socks, Sneakers Deodorant (NO AEROSOL) |
10th Grade
Teacher’s Last Name | Content Area | Supply List |
Eliashuk | HS Chorus | Pencil (Folder will be provided) |
Eliashuk | Musical Theatre | Small binder and writing utensil |
Bauer | SWS English 10 | Writing utensil and folder or binder |
Toole | Earth Science | 1″ Binder (or larger), pens/pencils, 2 pocket folder, loose leaf paper, calculator (4 function or scientific), colored pencils (optional) |
Mellor | Regents Chemistry | binder (1.5 or 2 inch), pens and pencils, calculator, lined paper |
Mellor | Physical Science | binder (1.5 or 2 inch), pens and pencils, calculator, lined paper |
Cornell | Math | 3 ring binder (1″), pocket folder, loose leaf paper, pen/pencil |
D. Connolly | Algebra | pencil |
D. Connolly | Consumer Math | charged Chromebook |
Overocker | algebra/geometry | 2 inch three ring binder, pen/pencil |
Day | Span 1C/2/3 and HVCC Span 200/201 | One subject notebook and a 2-pocket folder |
Berschwinger, Honsinger, Weaver | Physical Education | *Physical Education clothing must adhere to the Dress Code (shorts must be longer than fingertips and shirt must be t-shirt – Neither SPAGHETTI STRAPS nor SLEEVELESS are allowed).On PE days bring with you to change into : Shorts and t-shirt*, Sweats, Athletic Socks, Sneakers Deodorant (NO AEROSOL) |
11th Grade
Teacher’s Last Name | Content Area | Supply List |
Lamontagne | English 11, AP English | binder, paper, dividers, pens, pencils, highlighters; art supplies for students who want to do artistic projects on texts |
Mellor | Regents Chemistry | binder (1.5 or 2 inch), pens and pencils, calculator, lined paper |
Mellor | Physical Science | binder (1.5 or 2 inch), pens and pencils, calculator, lined paper |
Covell | U.S History | Notebook, Pencils/Pens, Folder |
D. Connolly | Algebra | pencil |
D. Connolly | Consumer Math | charged Chromebook |
Eliashuk | HS Chorus | Pencil (Folder will be provided) |
Eliashuk | Musical Theatre | Small binder and Writing utensil |
Bauer | SWS English 11 | Writing utensil and folder or binder |
Cornell | Math | 3 ring binder(1″), pocket folder, pen/pencil |
Day | Span 1C/2/3 and HVCC Span 200/201 | One subject notebook and a 2-pocket folder |
Berschwinger, Honsinger, Weaver | Physical Education | *Physical Education clothing must adhere to the Dress Code (shorts must be longer than fingertips and shirt must be t-shirt – Neither SPAGHETTI STRAPS nor SLEEVELESS are allowed).On PE days bring with you to change into : Shorts and t-shirt*, Sweats, Athletic Socks, Sneakers Deodorant (NO AEROSOL) |
12th Grade
Teacher’s Last Name | Content Area | Supply List |
Eliashuk | HS Chorus | Pencil (Folder will be provided) |
Eliashuk | Musical Theatre | Small binder and Writing utensil |
Mellor | Physical Science | binder (1.5 or 2 inch), pens and pencils, calculator, lined paper |
Bauer | SWS English 12 | Writing utensil, journal notebook, and folder or binder |
Cornell | Math | 3 ring binder(1″), pocket folder, pen/pencil |
D. Connolly | Algebra | pencil |
D. Connolly | Consumer Math | charged Chromebook |
Day | Span 1C/2/3 and HVCC Span 200/201 | One subject notebook and a 2-pocket folder |
Berschwinger, Honsinger, Weaver | Physical Education | *Physical Education clothing must adhere to the Dress Code (shorts must be longer than fingertips and shirt must be t-shirt – Neither SPAGHETTI STRAPS nor SLEEVELESS are allowed).On PE days bring with you to change into : Shorts and t-shirt*, Sweats, Athletic Socks, Sneakers Deodorant (NO AEROSOL) |