
Families in need of support with backpacks and or supplies please feel free to reach out to Mrs. Deanna Baker (BES) at dbaker@berlincentral.org or Mrs. Jen Poli (BMHS) at jpoli@berlincentral.org

TeacherLists has taken the BCSD back-to-school supply lists and digitize them for free! Creating convenient shoppable lists stored on their platform.
Learn more at the links below. Berlin CSD’s original lists can be found by scrolling to the bottom of the page.
Choose how you’d like to shop:
• ONE-CLICK ONLINE SHOPPING: Select from major retailers like Walmart, Target, (and more!), and your cart is prefilled with the exact items on your list.
• SHOP IN STORE: Print the lists or use the mobile-friendly checkable list on your phone if you prefer in-store shopping.
BMHS Supply Lists
Please have your student bring a refillable water bottle with their name on it to school each day.
Art Supplies Grade 6-12
Donation of tissue boxes for the art room, if possible
| MIDDLE SCHOOL ART COURSES | ||
| DeCelle | 6th Grade | no materials required |
| DeCelle | 7th Grade |
|
| DeCelle | 8th Grade | no materials required |
| HIGH SCHOOL ART COURSES | ||
| Colbert | Studio in Art (Grades 9-12) | 8.5″ x 11″ Sketchbook (Just need ONE if you are enrolled in more than one class with Mrs. Colbert. Some Advice – does not have to be expensive drawing paper, a cheaper one is fine – book-bound tends to last longer than spiral-bound sketchbooks. If you have a significant room in yours from the previous year and it’s in good shape, don’t buy a new one.) |
| Colbert | Drawing & Painting (Grades 10-12) | 8.5″ x 11″ Sketchbook (Just need ONE if you are enrolled in more than one class with Mrs. Colbert. Some Advice – does not have to be expensive drawing paper, a cheaper one is fine – book-bound tends to last longer than spiral-bound sketchbooks. If you have significant room in yours from the previous year and it’s in good shape, don’t buy a new one.) |
| Colbert | Sculpture & Ceramics (Grades 10-12) | 8.5″ x 11″ Sketchbook (Just need ONE if you are enrolled in more than one class with Mrs. Colbert. Some Advice – does not have to be expensive drawing paper, a cheaper one is fine – book-bound tends to last longer than spiral-bound sketchbooks. If you have significant room in yours from the previous year and it’s in good shape, don’t buy a new one.) |
| Colbert | Intermediate Studio (Grades 10-12) | 8.5″ x 11″ Sketchbook (Just need ONE if you are enrolled in more than one class with Mrs. Colbert. Some Advice – does not have to be expensive drawing paper, a cheaper one is fine – book-bound tends to last longer than spiral-bound sketchbooks. If you have significant room in yours from the previous year and it’s in good shape, don’t buy a new one.) |
| DeCelle | Media Arts (Grades 10-12) | small sketchbook & folder |
| DeCelle | Yearbook | notebook and folder |
| DeCelle | HVCC Intro to Photography | notebook and folder |
Technology Classes 8-12 with Ms. Wetmore
| Wetmore | HVCC CAD | Binder or 2 poker folder
Spiral 1 subject notebook or lined loose leaf paper Pencil/Pen |
| Wetmore | Digital Design Processing DDP | 2 1/2″ – 3″ Binder
Section dividers (binder tabs) – at least 5 tabs Lined loose leaf paper Pencil Eraser |
| Wetmore | Materials Processing | 2 pocket folders
Lined Loose Leaf Paper Pencil |
6th Grade UPDATED for 2025-2026
Supplies needed for 6th grade 2025/2026
(Do not buy new if you have items left over from previous years)
- 1 package of pens
- 5 packages of pencils
**the homeroom that has the most pencils the first day of school wins an ice cream party**
- 1 package of colored pencils
- Assortment of highlighters (1 of each green, yellow, pink, and orange if possible)
- Erasers
- Pencil sharpener
- Pencil pouch or case
- 5 packs of loose-leaf paper (college-ruled)
- 5 packages of 3×5 index cards
- 1 package of post-it notes
- 2 boxes of Kleenex for homeroom
- A HW folder (Black or one with designs) to transport HW from all classes
- Calculator – keep yours at home as you will have a calculator to use in math class
| ELA (BLUE) | 1-pocket folder – BLUE if you can
3 composition notebooks – any color |
| Math (GREEN) | 1.5 inch binder GREEN
1 package 5 dividers 1-pocket folder(For Math Lab)-GREEN 2 dry erase markers-any color Calculator- TI-34 MultiView (Texas Instruments) |
| Science (RED) Mr. Scannell | Four 2-pocket folders RED (one for each unit)
One 1-subject COMPOSITION, bound notebook. (Not the wire spiral type of notebook) Pencils (minimum 5 boxes of 10) |
| Science (RED) Mr. Toole | Pencils (minimum 5 boxes of 10)
One 2-pocket folder RED 1-inch binder RED 1 Highlighter |
| Social Studies (YELLOW) | 1.5 inch yellow binder
10 dividers (any color) Dry erase markers (skinny, any color) |
| Special Education | 1 composition notebook, any color.
Pencils and 1 blue pen. Tissues. Thank You 🙂 |
| Visual Art | Students need to bring a pencil and their Chromebook every day. All other art supplies are provided.
Tissue donations, pretty please.. |
| GENERAL Music | 2-pocket folder ANY COLOR. Students need to bring a pencil every day. Chromebook |
| Physical Education
*Physical Education clothing must adhere to the Dress Code (shorts must be longer than fingertips and shirt must be a t-shirt – Neither SPAGHETTI STRAPS nor SLEEVELESS are allowed). |
On PE days bring with you to change into:
Shorts and t-shirt*, Sweats, Athletic Socks, Sneakers Deodorant (NO AEROSOL) 3-Prong Pocket Folder |
| Health (ORANGE) | 1 spiral notebook ORANGE |
| Library | 2-pocket folder ANY COLOR. Students will need to bring their Chromebooks every day. |
| Middle School Essentials | 2-pocket folder PURPLE, Pencil |
| Tech | 2-pocket folder, ANY COLOR |
| Chorus/Band
Modesitt/Gould |
Chorus: Any 2 pocket Folder
Band: 3 Ring Binder, Reeds, Oil, Pencil, Highlighter |
7th Grade
| Teacher’s Last Name | Content Area | Supply List |
| Hayes | Compression Science |
|
| Gould | Band |
|
| Modesitt | Chorus |
|
| Meyers | ELA | (2) pk. of pens-blue or black (1) 5-pocket expanding folder (1) ½ in. white clearview binder (1) pack of loose leaf paper (1) 5 pk. of highlighters (pink, blue, green, yellow, orange-to keep in the classroom) (1) pack of color pencils (to keep in the classroom) Post-it notes (to keep in the classroom – lots of these!!) (1) Box of tissues |
| Korzec | Math/Compression Math |
|
| Social Studies |
|
|
| Science |
|
|
| Hammersmith | FACS |
|
| Berschwinger, Honsinger, Weaver | Physical Education | Students need a good quality three-pronged notebook with pockets, loose leaf paper and a pen or pencil and pencil sharpener.
Students must change into proper PE attire which includes sneakers, shorts and a tee shirt, an extra pair of socks, a hoodie or sweatshirt and sweatpants, yoga pants or running tights, thin cotton gloves and a hat or headband to prepare for cooler outside temperatures. Hygiene: students must have stick deodorant and hand sanitizer. Optional: lotion, hair ties, brush and non-aerosol body spray. |
| Music |
|
|
| Tech 7 STEM |
|
|
| Physical Education |
|
8th Grade
| Teacher’s Last Name | Content Area | Supply List |
| Math 8 |
|
|
| Algebra |
|
|
| Hayes | Science 8 and Living Environment |
|
| Berschwinger, Honsinger, Weaver | Physical Education |
|
8th grade Computer Science
- 2 pocket folder, loose leaf paper, pen
Social Studies
- Pens/Pencils
- 3 Ring Binder
- 3 Subject Notebook
English 8
- Pens or Pencils
- 3 Ring Binder
- Set of highlighters including green, yellow, orange, and pink
General Music
- 2 pocket folder
Spanish 1
- Purple Notebook
- Purple Folder/Binder
- pencil/ pens
- Earbuds
Band- Gould
- 3 ring binder (any color)
- plethora of pencils
- instrument specific supplies (reeds, oil, etc.)
Health
- single subject notebook with pockets or a folder with a three hole punch prongs with paper
- a small journal
- highlighter
- pencil
- pen
9th Grade
| Teacher’s Last Name | Content Area | Supply List |
| Montgomery-Breh | ELA | 1 single subject notebook, 1 pack of sticky notes, 1 durable folder, pens/pencils |
| Cornell | Math | 3 ring binder (1″), pocket folder, loose leaf paper, pen/pencil |
| 9/10 Geometry | A 3 inch, 3 ring binder, A heavy duty folder or small 3 ring binder (1 inch or less), loose leaf lined paper, loose leaf graph paper, pencils. | |
| Modesitt | HS Chorus | Pencil (Folder will be provided) |
| Musical Theatre | Small binder and Writing utensil | |
| D. Connolly | Algebra |
|
| D. Connolly | Consumer Math | charged Chromebook |
| Mellor | Regents Biology | binder (1.5 or 2 inch), pens and pencils, calculator, lined paper |
| Bell/Christian | Regents Biology | Medium to large Binder 2.5-3″, pencils, lined paper, scientific calculator |
| Viner | Social Studies | |
| Spanish 2 | (1) purple pocket folder or 1” binder, earbuds, whiteboard markers (5) |
| Wetmore | 9th Grade Computer Science | 2.5″ wide 3 ring binder, section dividers, loose leaf paper, pen |
| Berschwinger, Honsinger, Weaver | Physical Education | Students need a good quality three-pronged notebook with pockets, loose leaf paper and a pen or pencil and pencil sharpener.
Students must change into proper PE attire which includes sneakers, shorts and a tee shirt, an extra pair of socks, a hoodie or sweatshirt and sweatpants, yoga pants or running tights, thin cotton gloves and a hat or headband to prepare for cooler outside temperatures. Hygiene: students must have stick deodorant and hand sanitizer. Optional: lotion, hair ties, brush and non-aerosol body spray. |
10th Grade
| Teacher’s Last Name | Content Area | Supply List |
| Modesitt | HS Chorus | Pencil (Folder will be provided) |
| Gould | Global Studies | Pens, 100 page (or more) composition notebook, and loose leaf paper![]() |
| Toole | Earth & Space Science | 1″ Binder (or larger), pens/pencils, 2 pocket folder, loose leaf paper, calculator (4 function or scientific), highlighters |
| Montgomery-Breh / Lamontagne | ELA | 1 single subject notebook, 1 pack of sticky notes, 1 durable folder, pens/pencils |
| Mellor | Regents Chemistry | binder (1.5 or 2 inch), pens and pencils, calculator, lined paper |
| Toole | Physical Science | Medium to large Binder 2.5-3″, pencils |
| Cornell | Math | 3 ring binder (1″), pocket folder, loose leaf paper, pen/pencil |
| D. Connolly | Algebra |
|
| D. Connolly | Consumer Math | charged Chromebook |
| Math in Society (formerly General Geometry) | A 2 inch, 3 ring binder, 1 folder, loose leaf lined paper, loose leaf graph paper, pencils. | |
| 9/10 Geometry | A 3 inch, 3 ring binder, A heavy duty folder or small 3 ring binder (1 inch or less), loose leaf lined paper, loose leaf graph paper, pencils. | |
| Overocker | Algebra/Geometry | 2 inch three ring binder, pen/pencil |
| Day | Span 3 | One subject notebook and a 2-pocket folder |
| Berschwinger, Honsinger, Weaver | Physical Education | Students need a good quality three-pronged notebook with pockets, loose leaf paper and a pen or pencil and pencil sharpener.
Students must change into proper PE attire which includes sneakers, shorts and a tee shirt, an extra pair of socks, a hoodie or sweatshirt and sweatpants, yoga pants or running tights, thin cotton gloves and a hat or headband to prepare for cooler outside temperatures. Hygiene: students must have stick deodorant and hand sanitizer. Optional: lotion, hair ties, brush and non-aerosol body spray. |
11th Grade
| Teacher’s Last Name | Content Area | Supply List |
| Lamontagne | English 11, AP English | pens, pencils, 3×3 sticky notes, loose leaf paper, and English-dedicated folder or binder |
| Mellor | Regents Chemistry | binder (1.5 or 2 inch), pens and pencils, calculator, lined paper |
| Mellor/Christian | Physical Science | Medium to large Binder 2.5-3″, pencils |
| Christian | Regents Physics | Medium to large Binder 2.5-3″, pencils, lined paper, graph paper, metric ruler, protractor |
| U.S History | Notebook, Pencils/Pens, Folder | |
| D. Connolly | Algebra |
|
| D. Connolly | Consumer Math | charged Chromebook |
| Modesitt | HS Chorus | Pencil (Folder will be provided) |
| Musical Theatre | binder, notebook/chromebook | |
| SWS English 11 | Writing utensil and folder or binder | |
| Hayes | Siena Psychology | One inch binder, Pencils, Pens, Box of tissues |
| Math in Society (formerly General Geometry) | A 2 inch, 3 ring binder, 1 folder, loose leaf lined paper, loose leaf graph paper, pencils. | |
| Cornell | Math | 3 ring binder (1″), pocket folder, pen/pencil |
| Siena Math 100 | 1 college ruled Notebook with perforated paper, pens/pencils, and a folder. You may use a binder with looseleaf if you would rather. | |
| Day | HVCC Span 200/201 | One subject notebook and a 2-pocket folder |
| Berschwinger, Honsinger, Weaver | Physical Education | Students need a good quality three-pronged notebook with pockets, loose leaf paper and a pen or pencil and pencil sharpener.
Students must change into proper PE attire which includes sneakers, shorts and a tee shirt, an extra pair of socks, a hoodie or sweatshirt and sweatpants, yoga pants or running tights, thin cotton gloves and a hat or headband to prepare for cooler outside temperatures. Hygiene: students must have stick deodorant and hand sanitizer. Optional: lotion, hair ties, brush and non-aerosol body spray. |
12th Grade
| Teacher’s Last Name | Content Area | Supply List |
| Modesitt | HS Chorus | Pencil (Folder will be provided) |
| Toole | Physical Science | Medium to large Binder 2.5-3″, pencils |
| Christian | Marine Biology | Small binder with lined paper, |
| Montgomery-Breh | Creative Writing | 1 single subject notebook, 1 pack of sticky notes, 1 durable folder, pens/pencils |
| Montgomery-Breh | Sport Literature – Distance Learning | 1 single subject notebook, 1 pack of sticky notes, 1 durable folder, pens/pencils |
| Cornell | Math | 3 ring binder (1″), pocket folder, pen/pencil |
| Finite Math | 1 college ruled Notebook with perforated paper, pens/pencils, and a folder. You may use a binder with loose leaf if you would rather. | |
| D. Connolly | Consumer Math | charged Chromebook |
| Hayes | Siena Psychology | One inch binder, Pencils, Pens, Box of tissues |
| Day | HVCC Span 200/201 | One subject notebook and a 2-pocket folder |
| Berschwinger, Honsinger, Weaver | Physical Education | Students need a good quality three-pronged notebook with pockets, loose leaf paper and a pen or pencil and pencil sharpener.
Students must change into proper PE attire which includes sneakers, shorts and a tee shirt, an extra pair of socks, a hoodie or sweatshirt and sweatpants, yoga pants or running tights, thin cotton gloves and a hat or headband to prepare for cooler outside temperatures. Hygiene: students must have stick deodorant and hand sanitizer. Optional: lotion, hair ties, brush and non-aerosol body spray. |


